Navajo County, Arizona
Year Deaths Crude Rate Age Adjusted Rate
1999 11 11.4 (Unreliable) 13.1 (Unreliable)
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 13 12.6 (Unreliable) 14.3 (Unreliable)
2005 Suppressed    
2006 10 9.5 (Unreliable) 10.8 (Unreliable)
2007 13 12.2 (Unreliable) 12.7 (Unreliable)
2008 10 9.3 (Unreliable) 9.9 (Unreliable)
2009 15 13.9 (Unreliable) 15.7 (Unreliable)
2010 19 17.7 (Unreliable) 18.2 (Unreliable)
2011 16 14.9 (Unreliable) 16.8 (Unreliable)
2012 18 16.8 (Unreliable) 19.3 (Unreliable)
2013 22 20.5 21.6
2014 21 19.4 22.2
2015 13 12.0 (Unreliable) 13.5 (Unreliable)
2016 26 23.6 25.1
2017 12 (Unreliable) (Unreliable)
2018 10 (Unreliable) (Unreliable)
2019 19 (Unreliable) (Unreliable)
2020 30 26.8 33.5